W.B. DAVID INVENTORY
AUCTION-MAY 25, 2006

LOT #   DESCRIPTION    VALUE 
LOT 1   Certified Loose Round    $    29,317.35
LOT 2   Certified Loose Round    $    44,296.70
LOT 3   Certified Loose Round    $    41,306.56
LOT 4   Certified Loose Round    $    51,680.84
LOT 5   Certified Loose Round    $    59,550.50
LOT 6   Certified Loose Round    $    46,689.31
LOT 7   Certified Loose Round    $  234,551.75
LOT 8   Certified Loose Princess    $    26,848.10
LOT 9   Certified Loose Princess    $    90,134.25
LOT 10   Certified Loose Princess    $    75,788.71
LOT 11   Certified Loose Princess    $    83,401.80
LOT 12   Certified Loose Princess    $  112,182.28
LOT 13   Certified Loose Other    $    79,996.29
LOT 14   Certified Loose Other    $    94,097.21
LOT 15   Certified Loose Other    $    48,731.32
LOT 16   Certified Loose Other    $    78,247.54
LOT 17   Certified Loose Other    $    54,711.24
LOT 18   Certified Loose Other    $    74,060.97
LOT 19   Certified Loose Other    $    93,038.78
LOT 20   Uncert. Melee Up To .19 ct.    $  133,207.45
LOT 21   Uncert. Melee Up To .19 ct.    $    40,542.79
LOT 22   Uncert. Melee Up To .19 ct.    $    52,647.83
LOT 23   Uncert. Melee Up To .19 ct.    $    72,947.92
LOT 24   Uncert. Melee Up To .19 ct.    $    69,620.80
LOT 25   Uncert. Melee Up To .19 ct.    $  133,315.75
LOT 26   Uncert. Melee .20-.50 ct.    $  144,248.18
LOT 27   Uncert. Melee .20-.50 ct.    $  194,587.20
LOT 28   Uncert. Melee .20-.50 ct.    $    57,396.24
LOT 29   Uncert. Melee .20-.50 ct.    $    86,862.83
LOT 30   Uncert. Melee .20-.50 ct.    $    37,362.28
LOT 31   Uncert. Melee .50 ct. +    $  143,709.18
LOT 32   Uncert. Melee .50 ct. +    $  175,688.40
LOT 33   Memo Goods    $  109,397.17
LOT 34   Memo Goods    $  144,958.94
         
TOTAL        $3,015,124.46

 

  Certified Round LOT 1
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4081-3 2522703/IGI RB E I2 (FF) 1 0.60 0.60  $     500.00  $      300.00
2 4092-8 6093201/IGI RE E SI2 1 0.52 0.52  $  1,120.00  $      582.40
3 4180-42 10555752/GIA RB D SI2 1 0.71 0.71  $  2,610.00  $   1,853.10
4 4259-21 11415133/GIA RB E SI2 1 0.70 0.70  $  2,494.00  $   1,745.80
5 4260-27 37223608/EGL RB E SI2 1 1.17 1.17  $  3,528.00  $   4,127.76
6 4260-6 6988203/IGI RB J VVS2 1 0.80 0.80  $  2,145.00  $   1,716.00
7 4260-60 37223607/EGL RB F SI2 1 0.78 0.78  $  2,535.00  $   1,977.30
8 4260-80 4110803/AGS RB G SI2 1 1.15 1.15  $  3,672.00  $   4,222.80
9 4264-17 36796902/EGL RB E SI2 1 0.71 0.71  $  2,520.00  $   1,789.20
10 4265-59 13993134/GIA RB J VS1 1 0.46 0.46  $  1,300.00  $      598.00
11 4276-54 11979567/GIA RB O-P SI2 1 0.72 0.72  $  1,080.00  $      777.60
12 4291-133 12669741/GIA RB D SI1 1 0.90 0.90  $  4,200.00  $   3,780.00
13 4306-238 Master Stone RB H VS1 1 0.40 0.40  $  1,495.00  $      598.00
14 4306-262 12879685/GIA RB I VS1 1 0.42 0.42  $  1,365.00  $      573.30
15 4306-276 12877917/GIA RB J VS2 1 0.40 0.40  $  1,040.00  $      416.00
16 4306-284 Master Stone 12880530/GIA RB K VS1 1 0.42 0.42  $  1,072.00  $      450.24
17 4306-34 11413528/GIA RB E SI1 1 0.56 0.56  $  2,340.00  $   1,310.40
18 4314-192 13203013/GIA RB H VS2 1 0.43 0.43  $  1,365.00  $      586.95
19 4314-278 Master Stone 13203204/GIA RB I SI2 1 0.40 0.40  $     975.00  $      390.00
20 4314-284 Master Stone 13201793/GIA RB J SI1 1 0.45 0.45  $  1,050.00  $      472.50
21 4318-2 13248038/GIA RB E SI2 1 0.38 0.38  $  1,360.00  $      516.80
22 4318-29 13464943/GIA RB E SI2 1 0.43 0.43  $  1,240.00  $      533.20
                     
                   LOT 1   $ 29,317.35
                     
  Certified Round LOT 2
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4318-31 13464932/GIA RB G VVS2 1 0.42 0.42  $  1,798.00  $      755.16
2 4318-37 13462346/GIA RB E SI1 1 0.40 0.40  $  1,380.00  $      552.00
3 4318-4 13248677/GIA RB E SI2 1 0.45 0.45  $  1,300.00  $      585.00
4 4318-41 13462334/GIA RB F VS1 1 0.39 0.39  $  1,890.00  $      737.10
5 4318-45 Master Stone 13462338/GIA RB D VS2 1 0.43 0.43  $  1,800.00  $      774.00
6 4320-22 13309643/GIA RB F VS2 1 0.58 0.58  $  2,925.00  $   1,696.50
7 4321-2A 14013941/GIA RB I I1 1 0.46 0.46  $     840.00  $      386.40
8 4322-37 13204492/GIA RB D SI2 1 0.72 0.72  $  3,150.00  $   2,268.00
9 4322-60 13204410/GIA RB G VS2 1 0.41 0.41  $  1,608.00  $      659.28
10 4325-1 11818877/GIA RB E SI1 1 0.71 0.71  $  3,360.00  $   2,385.60
11 4326-15 13428267/GIA RB G VS2 1 1.08 1.08  $  5,184.00  $   5,598.72
12 4328-14G 14025991/GIA RB E SI2 1 0.51 0.51  $  1,960.00  $      999.60
13 4328-21A 14028005/GIA RB I SI1 1 0.90 0.90  $  3,010.00  $   2,709.00
14 4328-24M 13886811/GIA RB K SI1 1 0.91 0.91  $  2,100.00  $   1,911.00
15 4328-4G 13728594/GIA RB D SI2 1 0.70 0.70  $  3,060.00  $   2,142.00
16 4328-4N 13900124/GIA RB E SI2 1 0.71 0.71  $  2,520.00  $   1,789.20
17 4328-4P 13896035/GIA RB F SI2 1 0.70 0.70  $  2,730.00  $   1,911.00
18 4328-4Q 13900121/GIA RB F SI2 1 0.87 0.87  $  3,042.00  $   2,646.54
19 4329-3G 13999687/GIA RB H I1 1 0.50 0.50  $  1,050.00  $      525.00
20 4329-3M 13999624/GIA RB I SI2 1 0.50 0.50  $  1,300.00  $      650.00
21 4330-5P 34693303/EGL RB H I1 1 3.00 3.00  $  3,410.00  $ 10,230.00
22 4334-101 13129255/GIA RB E SI1 1 0.71 0.71  $  3,360.00  $   2,385.60
                     
                   LOT 2   $ 44,296.70
                     
  Certified Round LOT 3
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4334-148 13435060/GIA RB G VS2 1 0.93 0.93  $  4,088.00  $   3,801.84
2 4334-22 13519577/GIA RB E VVS2 1 0.49 0.49  $  2,814.00  $   1,378.86
3 4334-23 13520310/GIA RB D VS1 1 0.48 0.48  $  2,800.00  $   1,344.00
4 4334-40 13014220/GIA RB F VS2 1 0.56 0.56  $  2,730.00  $   1,528.80
5 4334-5 12715447/GIA RB H VS1 1 0.35 0.35  $  1,320.00  $      462.00
6 4335-42 13705312/GIA RB E SI1 1 0.78 0.78  $  3,360.00  $   2,620.80
7 4335-45 13632321/GIA RB G VVS2 1 0.70 0.70  $  3,640.00  $   2,548.00
8 4335-6 13615434/GIA RB H VS2 1 0.50 0.50  $  1,972.00  $      986.00
9 4336-17 13577067/GIA RB K SI1 1 1.26 1.26  $  2,926.00  $   3,686.76
10 4338-21 13688512/GIA RB D SI1 1 1.01 1.01  $  5,040.00  $   5,090.40
11 4338-24 13656593/GIA RB F VS1 1 1.12 1.12  $  6,225.00  $   6,972.00
12 4338-49 13590833/GIA RB L VS1 1 1.24 1.24  $  3,003.00  $   3,723.72
13 4343-23 14032291/GIA RB M VS1 1 0.76 0.76  $  1,300.00  $      988.00
14 4343-25 14032290/GIA RB K I1 1 0.69 0.69  $     825.00  $      569.25
15 4343-4 11412255/GIA RB G SI2 1 0.73 0.73  $  2,412.00  $   1,760.76
16 4343-42 13972231/GIA RB E VS2 1 0.40 0.40  $  1,400.00  $      560.00
17 4343-43 13972210/GIA RB E SI2 1 0.41 0.41  $  1,300.00  $      533.00
18 4343-44 13972227/GIA RB E SI1 1 0.39 0.39  $  1,311.00  $      511.29
19 4343-46 13972212/GIA RB E SI1 1 0.44 0.44  $  1,311.00  $      576.84
20 4343-48 13972453/GIA RB E SI2 1 0.41 0.41  $  1,300.00  $      533.00
21 4343-49 13972209/GIA RB F SI1 1 0.40 0.40  $  1,430.00  $      572.00
22 4343-51 13972224/GIA RB F SI1 1 0.41 0.41  $  1,364.00  $      559.24
                     
                   LOT 3   $ 41,306.56
                     
                     
  Certified Round LOT-4
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4343-78 14032292/GIA RB L SI1 1 0.75 0.75  $  1,470.00  $   1,102.50
2 4350-103 13571490/GIA RB G SI2 1 1.24 1.24  $  4,182.00  $   5,185.68
3 4351-8 14270058/GIA RB G SI1 1 1.06 1.06  $  4,307.00  $   4,565.42
4 4352-20 13968273/GIA RB F SI1 1 0.71 0.71  $  2,992.00  $   2,124.32
5 4352-61 14326477/GIA RB F VS2 1 1.00 1.00  $  5,775.00  $   5,775.00
6 4353-10 36796907/EGL RB J SI2 1 0.90 0.90  $  2,100.00  $   1,890.00
7 4353-11 36796908/EGL RB L SI1 1 0.96 0.96  $  1,890.00  $   1,814.40
8 4353-12 36796910/EGL RB I SI2 1 0.90 0.90  $  2,457.00  $   2,211.30
9 4353-14 36928106/EGL RB K VS2 1 0.52 0.52  $  1,235.00  $      642.20
10 4353-17 14103559/GIA RB J SI1 1 0.62 0.62  $  1,440.00  $      892.80
11 4353-19 14103552/GIA RB E SI2 1 0.71 0.71  $  2,604.00  $   1,848.84
12 4353-2 14032286/GIA RB L SI2 1 0.87 0.87  $  1,387.00  $   1,206.69
13 4353-20 14103550/GIA RB D SI1 1 0.84 0.84  $  3,087.00  $   2,593.08
14 4353-21 36928104/EGL RB E SI2 1 0.71 0.71  $  2,520.00  $   1,789.20
15 4353-22 36928103/EGL RB E SI2 1 0.72 0.72  $  2,730.00  $   1,965.60
16 4353-26 14103556/GIA RB E SI2 1 0.54 0.54  $  1,876.00  $   1,013.04
17 4353-34 36928305/EGL RB J SI3 1 1.00 1.00  $  2,046.00  $   2,046.00
18 4353-7 36796905/EGL RB I I1 1 1.23 1.23  $  1,922.00  $   2,364.06
19 4353-8 36796906/EGL RB H SI3 1 1.10 1.10  $  2,460.00  $   2,706.00
20 4353-9 36796901/EGL RB J VS2 1 0.71 0.71  $  1,890.00  $   1,341.90
21 4355-10 13867486/GIA RB H VS2 1 0.71 0.71  $  2,911.00  $   2,066.81
22 4356-12 13542447/GIA RB F SI1 1 1.00 1.00  $  4,536.00  $   4,536.00
                     
                   LOT 4   $ 51,680.84
                     
  Certified Round LOT 5
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4356-26 13587592/GIA RB J SI2 1 1.12 1.12  $  2,870.00  $   3,214.40
2 4356-27 13587447/GIA RB K VS2 1 0.90 0.90  $  2,376.00  $   2,138.40
3 460E-57 8308027 RB K VS1 1 1.27 1.27  $  2,590.00  $   3,289.30
4 685M-185 26185002/MDB RB H VS1 1 1.14 1.14  $  6,500.00  $   7,410.00
5 685M-76 10943861/MDB RB H VS1 1 1.14 1.14  $  6,500.00  $   7,410.00
6 685M-78 10943857/MDB RB H VS1 1 1.15 1.15  $  6,500.00  $   7,475.00
7 687M-76 10968913/MDB RB H VS1 1 1.13 1.13  $  6,500.00  $   7,345.00
8 689M-134 11019812/GIA RB H VS1 1 1.10 1.10  $  6,500.00  $   7,150.00
9 748-168 12487672/GIA RB F VS2 1 1.50 1.50  $  6,175.00  $   9,262.50
10 762-176 12487672/GIA RB H VS1 1 1.00 1.00  $  4,284.00  $   4,284.00
11 766-155 13847992/GIA RB K VVS2 1 0.43 0.43  $  1,330.00  $      571.90
                     
                  LOT 5  $ 59,550.50
                     
  Certified Round LOT 6
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 766-175 14000612/GIA RB J SI1 1 1.21 1.21  $  3,432.00  $   4,152.72
2 766-190 13847991/GIA RB G VVS2 1 0.70 0.70  $  3,380.00  $   2,366.00
3 766-213 13857023/GIA RB G IF 1 0.71 0.71  $  4,080.00  $   2,896.80
4 766-218 13857283/GIA RB H IF 1 0.58 0.58  $  3,150.00  $   1,827.00
5 766-234 13857024/GIA RB H VVS1 1 0.72 0.72  $  3,186.00  $   2,293.92
6 823A-24 13448786/GIA RB D SI2 1 1.14 1.14  $  4,248.00  $   4,842.72
7 823A-42 13646217/GIA RB I SI1 1 1.34 1.34  $  4,100.00  $   5,494.00
8 824A-2 34026607/EGL RB L SI1 1 1.04 1.04  $  2,275.00  $   2,366.00
9 827A-37 13683617/GIA RB K SI1 1 1.53 1.53  $  3,375.00  $   5,163.75
10 830A-35 14062246/GIA RB E SI2 1 1.15 1.15  $  4,032.00  $   4,636.80
11 831A-115 13808397/GIA RB J SI1 1 2.08 2.08  $  5,120.00  $ 10,649.60
                     
                  LOT 6  $ 46,689.31
                     
                     
  Certified Round-LOT 7
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 833A-146 14158738/GIA RB H SI2 1 1.50 1.50  $  4,758.00  $   7,137.00
2 835A-1 14324398/GIA RB E SI2 1 1.59 1.59  $  5,920.00  $   9,412.80
3 836A-20 14305652/GIA RB E VS2 1 1.00 1.00  $  6,000.00  $   6,000.00
4 836A-21 14305649/GIA RB E VS2 1 1.05 1.05  $  6,000.00  $   6,300.00
5 836A-36 13757660/GIA RB E SI1 1 1.11 1.11  $  4,818.00  $   5,347.98
6 836A-39 14304340/GIA RB F SI1 1 1.08 1.08  $  4,599.00  $   4,966.92
7 836A-43 14284481/GIA RB G SI1 1 1.01 1.01  $  4,307.00  $   4,350.07
8 836A-55 14304008/GIA RB D SI2 1 1.11 1.11  $  4,307.00  $   4,780.77
9 836A-60 14304028/GIA RB G SI1 1 1.27 1.27  $  4,838.00  $   6,144.26
10 837A-16 14304016/GIA RB E SI1 1 1.02 1.02  $  4,290.00  $   4,375.80
11 837A-3 14304313/GIA RB D VS2 1 1.03 1.03  $  5,460.00  $   5,623.80
12 883M-106 10946570/ Macubens RB H VS1 1 1.15 1.15  $  6,500.00  $   7,475.00
13 885M-8 10946610/GIA RB E IF 1 2.04 2.04  $24,500.00  $ 49,980.00
14 887M-5 10946787/GIA RB E VVS2 1 2.00 2.00  $19,400.00  $ 38,800.00
15 764-12-G 13573628/GIA RB G VS2 1 1.14 1.14  $  5,184.00  $   5,909.76
16 827A-35-G 13425605/GIA RB F VS2 1 1.00 1.00  $  5,775.00  $   5,775.00
17 828A-16-G 13685958/GIA RB G(-) VS2 1 1.00 1.00  $  5,256.00  $   5,256.00
18 836A-18-G 14305773/GIA RB D VS2 1 1.01 1.01  $  6,300.00  $   6,363.00
19 836A-27-G 14299050/GIA RB F VS2 1 1.09 1.09  $  5,775.00  $   6,294.75
20 836A-29-G 14299076/GIA RB G VS2 1 1.16 1.16  $  5,400.00  $   6,264.00
21 836A-30-G 14304989/GIA RB I VS2 1 1.10 1.10  $  3,975.00  $   4,372.50
22 836A-59-G 14305666/GIA RB G(-) SI1 1 1.25 1.25  $  4,838.00  $   6,047.50
23 836A-67-G 14305265/GIA RB G VS1 1 1.68 1.68  $  8,134.00  $ 13,665.12
24 836A-69-G 14142334/GIA RB G(-) VS2 1 1.52 1.52  $  7,636.00  $ 11,606.72
25 882-30-G 10815520/GIA RB G VS2 1 0.70 0.70  $  3,290.00  $   2,303.00
                     
                  LOT 7  $234,551.75
                     
  Certified Princess LOT-8
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4278-36 12164777/GIA PR D VS2 1 0.71 0.71  $  2,860.00  $     2,030.60
2 4291-360 12888077/GIA PR E SI1 1 0.70 0.70  $  2,760.00  $     1,932.00
3 4301-21 12712980/GIA PR J VVS2 1 0.53 0.53  $  1,276.00  $        676.28
4 4303-83 13122856/GIA PR K VS2 1 0.57 0.57  $  1,020.00  $        581.40
5 4303-87 13122861/GIA PR K SI1 1 0.65 0.65  $     960.00  $        624.00
6 4307-15 12900301/GIA PR D SI2 1 0.54 0.54  $  1,596.00  $        861.84
7 4313-80 13277029/GIA PR I VS1 1 0.70 0.70  $  1,924.00  $     1,346.80
8 4315-117 13248753/GIA PR E VS2 1 0.56 0.56  $  1,815.00  $     1,016.40
9 4324-21 36796912/EGL PR H VS2 1 0.70 0.70  $  2,255.00  $     1,578.50
10 4324-25 13725792/GIA PR E VS1 1 0.70 0.70  $  2,809.00  $     1,966.30
11 4325-9 13827296/GIA PR E VS2 1 0.70 0.70  $  2,805.00  $     1,963.50
12 4328-23M 13897798/GIA PR F VS1 1 0.74 0.74  $  3,060.00  $     2,264.40
13 4328-23T 13897789/GIA PR I VS2 1 0.88 0.88  $  2,345.00  $     2,063.60
14 4336-29 13455080/GIA PR H VVS1 1 1.06 1.06  $  4,012.00  $     4,252.72
15 4343-54 13988287/GIA PR H VVS1 1 0.50 0.50  $  1,650.00  $        825.00
16 4343-55 13988279/GIA PR E VVS2 1 0.51 0.51  $  1,968.00  $     1,003.68
17 4343-59 13988277/GIA PR I VS2 1 0.58 0.58  $  1,426.00  $        827.08
18 4343-62 13988285/GIA PR D VVS2 1 0.50 0.50  $  2,068.00  $     1,034.00
                     
                  LOT 8  $    26,848.10
                     
  Certified Princess LOT 9
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4343-63 13988286/GIA PR H VS1 1 0.51 0.51  $  1,595.00  $        813.45
2 4343-64 13988289/GIA PR H VVS2 1 0.51 0.51  $  1,488.00  $        758.88
3 4347-4 13822794/GIA PR G VVS2 1 0.60 0.60  $  2,211.00  $     1,326.60
4 4347-7 13822896/GIA PR G VVS2 1 0.88 0.88  $  3,400.00  $     2,992.00
5 4349-7 14335483/GIA PR G VS2 1 1.02 1.02  $  4,216.00  $     4,300.32
6 4353-37 14094590/GIA PR G VVS2 1 0.77 0.77  $  2,700.00  $     2,079.00
7 4354-5 14491583/GIA PR W-X VS2 1 1.51 1.51  $  1,850.00  $     2,793.50
8 704-235 13991385/GIA PR E VS1 1 0.59 0.59  $  1,665.00  $        982.35
9 732-21 11602673/GIA PR H IF 1 2.02 2.02  $  5,940.00  $    11,998.80
10 740-127 12080420/GIA PR G VVS1 1 1.14 1.14  $  4,140.00  $     4,719.60
11 760-327 13244073/GIA PR E VVS1 1 0.73 0.73  $  3,080.00  $     2,248.40
12 760-77 13158286/GIA PR D SI1 1 1.51 1.51  $  4,680.00  $     7,066.80
13 761-35 13369554/GIA PR H VVS1 1 3.01 3.01  $  8,645.00  $    26,021.45
14 762-16 13369636/GIA PR I VS1 1 1.00 1.00  $  2,726.00  $     2,726.00
15 762-88 13385956/GIA PR G VVS2 1 1.00 1.00  $  4,092.00  $     4,092.00
16 764-3 13573522/GIA PR J VVS1 1 1.71 1.71  $  3,750.00  $     6,412.50
17 764-49 13573539/GIA PR G VS1 1 1.02 1.02  $  4,290.00  $     4,375.80
18 764-51 13563546/GIA PR F VS1 1 1.02 1.02  $  4,340.00  $     4,426.80
                     
                  LOT 9  $    90,134.25
                     
  Certified Princess LOT-10
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 766-105 13831737/GIA PR H VVS1 1 0.56 0.56  $  1,815.00  $     1,016.40
2 766-137 13938127/GIA PR G IF 1 1.28 1.28  $  5,400.00  $     6,912.00
3 766-140 13938106/GIA PR G VS1 1 1.00 1.00  $  4,290.00  $     4,290.00
4 766-148 13938115/GIA PR J VS1 1 1.20 1.20  $  2,457.00  $     2,948.40
5 766-151 13837948/GIA PR L VS1 1 0.78 0.78  $  1,200.00  $        936.00
6 766-156 14000379/GIA PR I VS1 1 1.51 1.51  $  4,425.00  $     6,681.75
7 766-27 13923618/GIA PR J VVS2 1 1.06 1.06  $  2,500.00  $     2,650.00
8 766-68 13929315/GIA PR J VS2 1 1.06 1.06  $  2,500.00  $     2,650.00
9 766-72 13929320/GIA PR K VS2 1 1.03 1.03  $  2,244.00  $     2,311.32
10 767-1 14361680/GIA PR I VS1 1 1.21 1.21  $  3,600.00  $     4,356.00
11 767-12 14361732/GIA PR H VVS2 1 1.00 1.00  $  3,808.00  $     3,808.00
12 767-20 14361757/GIA PR I VVS2 1 1.51 1.51  $  4,464.00  $     6,740.64
13 767-23 14361766/GIA PR H IF 1 1.06 1.06  $  4,095.00  $     4,340.70
14 767-3 14361690/GIA PR K VS2 1 1.50 1.50  $  2,925.00  $     4,387.50
15 767-31 14423478/GIA PR J VS1 1 1.50 1.50  $  4,275.00  $     6,412.50
16 767-36 14423500/GIA PR I VVS1 1 1.16 1.16  $  3,380.00  $     3,920.80
17 767-41 14423704/GIA PR I VS2 1 1.50 1.50  $  3,705.00  $     5,557.50
18 767-43 14423716/GIA PR G VS1 (VS2) 1 1.20 1.20  $  4,891.00  $     5,869.20
                     
                  LOT 10  $    75,788.71
                     
  Certified Princess LOT 11
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
  767-44 14423722/GIA PR J VVS1 1 1.01 1.01  $  2,924.00  $     2,953.24
  767-47 14423748/GIA PR I VVS2 1 1.02 1.02  $  3,500.00  $     3,570.00
  767-53 14423780/GIA PR H VVS2 1 1.01 1.01  $  3,920.00  $     3,959.20
  767-63 14439161/GIA PR J VVS2 1 1.09 1.09  $  2,870.00  $     3,128.30
  767-67 14029530/GIA PR K VVS2 1 0.70 0.70  $  1,560.00  $     1,092.00
  767-68 14439170/GIA PR I VVS2 1 1.51 1.51  $  4,526.00  $     6,834.26
  767-8 14361714/GIA PR I VS1 1 1.51 1.51  $  4,425.00  $     6,681.75
  822A-136 13420448/GIA PR G VS2 1 1.01 1.01  $  4,216.00  $     4,258.16
  825A-19 13682664/GIA PR G SI1 1 1.21 1.21  $  4,050.00  $     4,900.50
  825A-29 13543531/GIA PR G VS1 1 1.13 1.13  $  4,488.00  $     5,071.44
  830A-30 13943546/GIA PR I VS1 1 1.56 1.56  $  4,425.00  $     6,903.00
  832A-18 14197783/GIA PR K SI1 1 1.50 1.50  $  2,725.00  $     4,087.50
  833A-14 14158839/GIA PR E SI1 1 1.13 1.13  $  4,200.00  $     4,746.00
  833A-15 14168539/GIA PR F SI1 1 1.15 1.15  $  4,060.00  $     4,669.00
  833A-51 14160236/GIA PR J VS1 1 1.68 1.68  $  3,525.00  $     5,922.00
  834A-12 14294096/GIA PR I VS1 1 1.00 1.00  $  3,360.00  $     3,360.00
  834A-37 14363152/GIA PR J SI1 1 1.01 1.01  $  2,520.00  $     2,545.20
  834A-38 14363593/GIA PR F SI1 1 1.51 1.51  $  5,775.00  $     8,720.25
                     
                  LOT 11  $    83,401.80
                     
  Certified Princess LOT 12
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
  838A-11 14325308/GIA PR F VS1 1 1.06 1.06  $  4,828.00  $     5,117.68
  838A-12 14327392/GIA PR G VS1 1 1.06 1.06  $  4,556.00  $     4,829.36
  838A-13 14323530/GIA PR G VS2 1 2.10 2.10  $  7,519.00  $    15,789.90
  834A-25G 14305992/GIA PR I VS1 1 2.82 2.82  $  3,290.00  $     9,277.80
  756-195-G 12905280/GIA PR I I2 1 1.00 1.00  $     901.00  $        901.00
  766-107A-G 13931976/GIA PR H VVS1 1 1.04 1.04  $  4,012.00  $     4,172.48
  766-81-G 13929310/GIA PR I VVS1 1 1.10 1.10  $  3,536.00  $     3,889.60
  767-17-G 14361753/GIA PR I (J) VVS1 1 1.31 1.31  $  3,640.00  $     4,768.40
  767-24-G 14423433/GIA PR H (-) VVS1 1 1.00 1.00  $  3,835.00  $     3,835.00
  767-30-G 14423468/GIA PR I VVS2 1 1.21 1.21  $  3,750.00  $     4,537.50
  767-72-G 14439181/GIA PR I VVS1 1 1.31 1.31  $  3,900.00  $     5,109.00
  825A-25-G 12976694/GIA PR H VS2 1 1.57 1.57  $  4,875.00  $     7,653.75
  832A-28-G 13994178/GIA PR H VS2 1 1.13 1.13  $  3,500.00  $     3,955.00
  833A-25-G 14133712/GIA PR G VS1 1 1.33 1.33  $  4,950.00  $     6,583.50
  833A-62-G 13788982/GIA PR H VS1 1 2.08 2.08  $  6,225.00  $    12,948.00
  836A-3-G 14168708/GIA PR F(-) VS2 1 1.25 1.25  $  5,538.00  $     6,922.50
  838A-15-G 14445993/GIA PR I VVS1 1 1.07 1.07  $  3,880.00  $     4,151.60
  838A-18-G 14445985/GIA PR H(-) VVS1 1 1.02 1.02  $  3,835.00  $     3,911.70
  838A-22-G 14445987/GIA PR H(I) VVS1 1 1.03 1.03  $  3,717.00  $     3,828.51
                     
                  LOT 12  $  112,182.28
                     
                     

 

  Certified Other LOT-13
 
  Lot # Cert No. Shape Color Clarity Qty. Ct. Total Ct.  $/Ct. (Cost)   Value (Cost) 
1 4313-132 13552320/GIA ASCH G SI1 1 1.51 1.51  $  4,485.00  $       6,772.35
2 822A-120-G 13448843/GIA ASCH F VS1 1 1.01 1.01  $  4,550.00  $       4,595.50
3 822A-124-G 13420493/GIA ASCH F VS1 1 1.06 1.06  $  4,550.00  $       4,823.00
4 4351-45 13887997/GIA CUSH I VS1 1 0.71 0.71  $  2,146.00  $       1,523.66
5 4354-6 14491588/GIA CUSH FLY VVS2 1 1.31 1.31  $  2,500.00  $       3,275.00
6 4240-63 11123621/GIA EC F VVS2 1 0.9 0.9  $  3,300.00  $       2,970.00
7 4260-87 14616314/GIA EC H VS2 1 1.14 1.14  $  3,250.00  $       3,705.00
8 4303-17 12879557/GIA EC G VVS1 1 0.75 0.75  $  2,805.00  $       2,103.75
9 4320-10 13266317/GIA EC G SI1 1 1.22 1.22  $  3,224.00  $       3,933.28
10 4324-4 13617172/GIA EC H VVS2 1 0.83 0.83  $  2,385.00  $       1,979.55
11 4324-6 13617174/GIA EC G VVS1 1 0.75 0.75  $  2,784.00  $       2,088.00
12 4351-10 13695763/GIA EC I VVS1 1 1.02 1.02  $  3,016.00  $       3,076.32
13 4351-11 13842557/GIA EC I VVS1 1 0.71 0.71  $  2,320.00  $       1,647.20
14 4351-14 13878005/GIA EC I VS1 1 0.7 0.7  $  2,146.00  $       1,502.20
15 741E-158 12135581/GIA EC FLY VVS2 1 1.39 1.39  $  3,500.00  $       4,865.00
16 743E-46 12195092/GIA EC G IF 1 0.72 0.72  $  2,915.00  $       2,098.80
17 754-235 12839185/GIA EC E VVS2 1 0.54 0.54  $  2,200.00  $       1,188.00
18 760-79 13158265/GIA EC F VS1 1 1.01 1.01  $  3,551.00  $       3,586.51
19 762-113 13393107/GIA EC H VS1 1 1.51 1.51  $  4,092.00  $       6,178.92
20 762-121 13497376/GIA EC F SI1 1 0.71 0.71  $  2,420.00  $       1,718.20
21 762-184 13407105/GIA EC G IF 1 1.09 1.09  $  4,500.00  $       4,905.00
