Infanti International
3075 Richmond Terrace
Staten Island, N.Y.
Sale Date: April 12, 2005
Also for sale: Company name, "Infanti International", the company phone number
and other intangible property to be announced day of sale.
Terms: 25% deposit in
certified funds or cash. Balance due upon pick up.
Inspection: April 11, 2005 10:00 A.M. – 3:00 P.M. and Sale Day 9:00 A.M – 11:00
A.M.
Buyers Premium: 10%
| LOT # | QTY. | DESCRIPTION |
| 1 | 29 | Part & full boxes plastic chair trim (asst. colors) |
| 2 | 9 | Part & full boxes plastic chair trim (asst. colors) |
| 3 | 94 | Part & full boxes plastic chair trim (asst. colors) |
| 4 | LOT | Chair trim & padding |
| 5 | 32 | Cartons asst. size skirts |
| 6 | 45 | Uphol chairs (brown) |
| 7 | 45 | Uphol chairs (brown) |
| 8 | 25 | Uphol chairs (brown) |
| 9 | 25 | Uphol chairs (brown) |
| 10 | 25 | Uphol chairs (brown) |
| 11 | 25 | Uphol chairs (brown) |
| 12 | 35 | Uphol chairs (brown) |
| 13 | 50 | Stool bases (gold) |
| 14 | 50 | Stool bases (gold) |
| 15 | 50 | Stool bases (gold) |
| 16 | 50 | Stool bases (gold) |
| 17 | 50 | Stool bases (gold) |
| 18 | 50 | Stool bases (gold) |
| 19 | 50 | Stool bases (gold) |
| 20 | 50 | Stool bases (gold) |
| 21 | 30 | Uphol bar stools (brown) |
| 22 | 30 | Uphol bar stools (brown) |
| 23 | 30 | Uphol bar stools (brown) |
| 24 | 30 | Uphol bar stools (brown) |
| 25 | 30 | Uphol bar stools (brown) |
| 26 | 30 | Uphol bar stools (brown) |
| 27 | 25 | Stools (burgundy) |
| 28 | 25 | Stools (burgundy) |
| 29 | 25 | Stools (burgundy) |
| 30 | 25 | Stools (burgundy) |
| 31 | 25 | Stools (burgundy) |
| 32 | 25 | Stools (burgundy) |
| 33 | 25 | Stools (burgundy) |
| 34 | 25 | Stools (burgundy) |
| 35 | 25 | Stools (burgundy) |
| 36 | 25 | Stools (burgundy) |
| 37 | 25 | Stools (burgundy) |
| 38 | 25 | Stools (burgundy) |
| 39 | 24 | Uphol bar stools (burgundy) |
| 40 | 20 | Uphol bar stools (burgundy) |
| 41 | 20 | Uphol bar stools (burgundy) |
| 42 | 20 | Uphol bar stools (burgundy) |
| 43 | 30 | Vinyl stools (burgundy) |
| 44 | 30 | Vinyl stools (burgundy) |
| 45 | 30 | Vinyl stools (burgundy) |
| 46 | 30 | Vinyl stools (burgundy) |
| 47 | 30 | Vinyl stools (burgundy) |
| 48 | 48 | Uphol bar stools (brown) |
| 49 | 48 | Uphol bar stools (brown) |
| 50 | 19 | Uphol chairs (black) |
| 51 | 19 | Uphol bar stools (green) |
| 52 | 40 | Uphol bar stools (asst) |
| 53 | 40 | Uphol bar stools (asst) |
| 54 | 25 | New uphol chairs w/ casters (Blue & Silver) |
| 55 | 25 | New uphol chairs w/ casters (Blue & Silver) |
| 56 | 25 | New uphol chairs (Blue & Silver) |
| 57 | 25 | New uphol chairs (Blue & Silver) |
| 58 | 25 | New uphol chairs (Blue & Silver) |
| 59 | 25 | New uphol chairs (Blue & Silver) |
| 60 | 25 | New uphol chairs (Blue & Silver) |
| 61 | 25 | New uphol chairs (Blue & Silver) |
| 62 | 25 | New uphol chairs (Blue & Silver) |
| 63 | 25 | New uphol chairs (Blue & Silver) |
| 64 | 25 | New uphol chairs (Blue & Silver) |
| 65 | 25 | New uphol chairs (Blue & Silver) |
| 66 | 25 | New uphol chairs (Blue & Silver) |
| 67 | 27 | New uphol chairs (Blue & Silver) |
| 68 | LOT | Asst. frames, seats & moulding |
| 69 | LOT | Scrap foam |
| 70 | LOT | Asst. foam (upper level) |
| 71 | 50 | Uphol chairs (tan) |
| 72 | 50 | Uphol chairs (tan) |
| 73 | 50 | Uphol chairs (tan) |
| 74 | 50 | Uphol chairs (tan) |
| 75 | 50 | Uphol chairs (tan) |
| 76 | 50 | Stools vinyl (burgundy) |
| 77 | 50 | Stools vinyl (burgundy) |
| 78 | 50 | Stools vinyl (burgundy) |
| 79 | 45 | Stools vinyl (burgundy) |
| 80 | 18 | Wood framed chairs |
| 81 | 50 | Asst. uphol chairs |
| 82 | 59 | Asst. uphol chairs |
| 83 | 50 | Asst. uphol chairs |
| 84 | 49 | Asst. uphol chairs |
| 85 | LOT | Asst. chair backs |
| 86 | 92 | Chair bases |
| 87 | 46 | Asst. chairs |
| 88 | 39 | Asst. chairs |
| 89 | 30 | Uphol chairs (red & gold) |
| 90 | 30 | Uphol chairs (red & gold) |
| 91 | 30 | Uphol chairs (red & gold) |
| 92 | 31 | Uphol chairs (red & gold) |
| 93 | 16 | Vinyl stack chairs |
| 94 | 23 | Vinyl stack chairs (grey) |
| 95 | 55 | Asst. uphol chairs |
| 96 | 55 | Asst. uphol chairs |
| 97 | 55 | Asst. uphol chairs |
| 98 | 55 | Asst. uphol chairs |
| 99 | LOT | Wood chairs |
| 100 | 27 | Uphol chairs (green) |
| 101 | 90 | Asst. chairs |
| 102 | 55 | Bar stools (brown uphol) |
| 103 | 50 | Bar stools (brown uphol) |
| 104 | 25 | Bar stools (brown uphol) |
| 105 | 30 | Bar stools (brown uphol) |
| 106 | 45 | Uphol chairs |
| 107 | 52 | Uphol chairs |
| 108 | 23 | Uphol bar stools (purple) |
| 109 | 22 | Uphol bar stools (purple) |
| 110 | LOT | Foam seat cushions (brown) |
| 111 | 20 | Uphol bar stools (brown) |
| 112 | 23 | Uphol bar stools (brown) |
| 113 | LOT | Stool backs |
| 114 | LOT | Asst. chair parts |
| 115 | 34 | Vinyl bar stools (burgundy) |
| 116 | 30 | Vinyl bar stools (burgundy) |
| 117 | 30 | Vinyl bar stools (burgundy) |
| 118 | 30 | Vinyl bar stools (burgundy) |
| 119 | 11 | Skids of backs & seats |
| 120 | LOT | Cushions, chair back, seats, frames, chairs, etc. |
| 121 | 120 | Stool bases |
| 122 | LOT | Chair bases |
| 123 | LOT | Conveyor rollers |
| 124 | 14 | Cartons chair parts |
| 125 | 1 1/2 | Skids of chair backs |
| 126 | 150 | Stool seats |
| 127 | 60 | Stool seats |
| 128 | 90 | Stool seats |
| 129 | 50 | Black stool bases |
| 130 | 50 | Silver stool bases |
| 131 | 30 | Uphol chairs (beige) |
| 132 | 30 | Uphol chairs (beige) |
| 133 | 30 | Uphol chairs (white vinyl) |
| 134 | 30 | Uphol chairs (white vinyl) |
| 135 | 25 | Uphol chairs (white vinyl) |
| 136 | 20 | Vinyl chairs (white) |
| 137 | LOT | Swivel chair hardware |
| 138 | 50 | Stools |
| 139 | 50 | Stools |
| 140 | 50 | Stools |
| 141 | 50 | Stools |
| 142 | 50 | Stools |
| 143 | 50 | Stools |
| 144 | 50 | Stools |
| 145 | 50 | Stools |
| 146 | 50 | Stools |
| 147 | 12 | Cocktail tables |
| 148 | 12 | Bar stools (red vinyl) |
| 149 | 39 | Grey chairs |
| 150 | LOT | Asst. chair & table parts (approx 12 skids) |
| 151 | LOT | Wood (approx 12 skids) |
| 152 | 200 | White vinyl chairs |
| 153 | 20 | Black & Grey stack chairs |
| 154 | 20 | Black & Grey stack chairs |
| 155 | 20 | Black & Grey stack chairs |
| 156 | 27 | Wood w/ green uphol seat chairs |
| 157 | 24 | Wood w/ green uphol seat chairs |
| 158 | 24 | Wood w/ green uphol seat chairs |
| 159 | 22 | Blue & Gold stack chairs |
| 160 | 24 | Blue & Gold stack chairs |
| 161 | 24 | Blue & Gold stack chairs |
| 162 | 24 | Blue & Gold stack chairs |
| 163 | 15 | Uphol stack chairs |
| 164 | 15 | Uphol stack chairs |
| 165 | 15 | Uphol stack chairs |
| 166 | 15 | Uphol stack chairs |
| 167 | 15 | Uphol stack chairs |
| 168 | 15 | Uphol stack chairs |
| 169 | 15 | Uphol stack chairs |
| 170 | 15 | Uphol stack chairs |
| 171 | 15 | Uphol stack chairs |
| 172 | 15 | Uphol stack chairs |
| 173 | 15 | Uphol stack chairs |
| 174 | 15 | Uphol stack chairs |
| 175 | 10 | Brown vinyl stack chairs w/castors |
| 176 | 20 | Brown vinyl stack chairs w/castors |
| 177 | 20 | Brown vinyl stack chairs w/castors |
| 178 | 20 | Brown vinyl stack chairs w/castors |
| 179 | 20 | Brown vinyl stack chairs w/castors |
| 180 | 20 | Brown vinyl stack chairs w/castors |
| 181 | 20 | Brown vinyl stack chairs w/castors |
| 182 | 20 | Brown vinyl stack chairs w/castors |
| 183 | 20 | Brown vinyl stack chairs w/castors |
| 184 | 20 | Brown vinyl stack chairs w/castors |
| 185 | 20 | Brown vinyl stack chairs w/castors |
| 186 | 30 | Brown vinyl stack chairs w/castors |
| 187 | 39 | Brown vinyl stack chairs w/castors |
| 188 | 1 | Ingersol Rand SSR 2000 air compressor |
| 189 | 3 | Hydraulic presses |
| 190 | LOT | Mack parts |
| 191 | 24 | Uphol bar stools (brown) |
| 192 | 24 | Uphol bar stools (brown) |
| 193 | 24 | Uphol bar stools (brown) |
| 194 | 24 | Uphol bar stools (brown) |
| 195 | 24 | Uphol bar stools (brown) |
| 196 | 24 | Uphol bar stools (brown) |
| 197 | 24 | Uphol bar stools (brown) |
| 198 | 24 | Uphol bar stools (brown) |
| 199 | 24 | Uphol bar stools (brown) |
| 200 | 24 | Uphol bar stools (brown) |
| 201 | 24 | Bar stools |
| 202 | 1 | Brown & Sharpe #3 lathe |
| 203 | 1 | Bridgeport Drill Press Model 14461 |
| 204 | 1 | AM Drill Press |
| 205 | 1 | Van Dorn Injection moulding machine M/N 450RS50 (450 ton) |
| 206 | 1 | Farrell Injection moulding machine Mach cap 42475 |
| 207 | 1 | Thorson McCash Thermal D Dryer w/ exhaust TD5 |
| 208 | 1 | Nissel Injection Moulding Machine M/N FS500S200ASE |
| 209 | 1 | Clark propane forklift 5000 lb cap Model G |
| 210 | 1 | HPM Injection moulding machine M/N 1000iX110 |
| 211 | 1 | Van Dorn Injection moulding machine M/N 450RS60F (450 ton) |
| 212 | 12 | Skids of polypropelene |
| 213 | 1 | Reed injection moulding machine |
| 214 | 1 | Cincinnatti Milacron injection moulding machine |
| 215 | LOT | Seat cushions & chair parts |
| 215A | LOT | Metal |
| 216 | 1 | AEC Applicator M/N TS01ME w/2 cooling towers |
| 217 | 2 | Continental Hydraulic pumps |
| 218 | 1 | Waste compactor |
| 219 | LOT | Conveyor parts |
| 220 | 1 | U.S. D.C grinder & buffer |
| 221 | 1 | U.S. D.C grinder & buffer |
| 222 | 1 | Brown & Sharpe lathe |
| 223 | 1 | Cabinet w/contents |
| 224 | 1 | Work table w/ vice |
| 225 | 1 | Delta lathe |
| 226 | 1 | Magic Chef refrig |
| 227 | 1 | Cab w/contents and rods |
| 228 | 1 | Heliarc 252 AC/DC Arc welder |
| 229 | 1 | Work table w/ vice |
| 230 | 1 | Warco 50 Ton press |
| 231 | 1 | Lachbaugh & Jordan press |
| 232 | 1 | Rayobi 10" drill press |
| 233 | 1 | Lawn G500 roller |
| 234 | 1 | Johnson Mack Press |
| 235 | 1 | Niagara press |
| 236 | LOT | Chair parts |
| 237 | 1 | Burgmaster Drill press |
| 238 | 1 | Rockwell Delta drill press M/N 15655 |
| 239 | 1 | Bemato Drill press M/N 1002 |
| 240 | 1 | Bemato Drill press M/N 1002 |
| 241 | 1 | Walker Turner Drill press |
| 242 | 1 | Bridgeport Drill press |
| 243 | 1 | Bridgeport Drill press |
| 244 | 1 | DeWalt circular saw |
| 245 | 1 | Gessner Radial arm saw M/N 33 |
| 246 | 1 | Stone cut off saw |
| 247 | 1 | V & O press |
| 248 | 1 | V & O press |
| 249 | 1 | Pines tube fabricating machine |
| 250 | 1 | Cabinet w/contents |
| 251 | 1 | Pines fabricating machine |
| 252 | 1 | Pedrazzoli fabricating machine |
| 253 | 1 | Crouch sander M/N 300 |
| 254 | 1 | Cincinnatti drill press 24" |
| 255 | 1 | Clausen Drill press M/N 2276 |
| 256 | 1 | Press |
| 257 | 1 | Laboush & Jordan press |
| 258 | 1 | Bliss 18C press |
| 259 | 1 | Johnson press |
| 260 | 1 | Toledo press M/N 6 |
| 261 | 1 | Hyd jack |
| 262 | 1 | Howe Richardson scale M/N 31000 6,400 max lbs. |
| 263 | LOT | Contents of room |
| 264 | 1 | Reddy heaterpro 115 |
| 265 | 1 | Gusmer Omega A Rim RX M/N RX100 foam mfg machine complete |
| 266 | LOT | Seat cushions |
| 267 | 1 | AEC Glacier Swiss Air circulator unit |
| 268 | 1 | Ped fan |
| 269 | 1 | Presma injection moulding machine w/ rotary molder |
| 270 | 1 | IMS Hopper unit |
| 271 | 1 | Unadyn floor filter |
| 272 | 1 | Table w/ vice |
| 273 | LOT | Wood |
| 274 | 1 | Moak electric band saw |
| 275 | 1 | Porta cable sander |
| 276 | 1 | Ped fan |
| 277 | 1 | Niagara 2 1/4 press |
| 278 | 1 | Lazzari Juno 30015 Radial saw w/ dust recovery vacuum |
| 278A | 1 | Dayton 6" sander |
| 279 | 3 | Skids of wood |
| 280 | 1 | Delta band saw |
| 281 | 1 | Punch press |
| 282 | 1 | Cumberland grinding machine M/N 585 |
| 283 | 1 | Cumberland grinding machine M/N 585 |
| 284 | 40 | Boxes of plastic for recycling |
| 285 | 5 | Asst. Furniture molds |
| 286 | 1 | Chair back heat & pneumatic press w/ tank |
| 287 | LOT | Plastic chair trim |
| 288 | 1 | Heat & Electric chair back press |
| 289 | 1 | Heat & Pneumatic Press w/ Hyd Tank |
| 290 | 1 | Prodep injection molding machine 175-24 |
| 291 | 1 | Plastic citruder line w/cooking line & Gatto end feed |
| 292 | 1 | Containers liquid Rision |
| 293 | LOT | Gaylords of asst. color Polypropelene approx 24 Gaylords |
| 294 | LOT | Hardware |
| 295 | 1 | Hytrol elec conveyor M/N 190RB |
| 296 | 50 | Chair bases |
| 297 | 1 | Dayton 5 H.P. compressor |
| 298 | 1 | Wilkesson air rite refrig dryer # A07DHP000 |
| 299 | 1 | Twistair air compressor |
| 300 | 1 | Schwabe press |
| 301 | LOT | Cabinet & desk |
| 302 | 1 | Maiman cloth cutter |
| 303 | 1 | Eashman cloth cutter |
| 304 | 1 | Rigid cut off saw |
| 305 | 1 | Cutting table |
| 306 | LOT | Material (under table) |
| 307 | 1 | Cloth spreader |
| 308 | 6 | Rolls of material |
| 309 | 170 | Partial rolls of material |
| 309A | 1 | Metal rack |
| 310 | LOT | Foam & plastic seats |
| 311 | LOT | Material on 2 tables |
| 312 | 1 | Strapping machine w/tools |
| 313 | 10 | Uphol. Chairs (new) |
| 314 | 10 | Uphol. Chairs (new) |
| 315 | 10 | Uphol. Chairs (new) |
| 316 | 10 | Uphol. Chairs (new) |
| 317 | 10 | Uphol. Chairs (new) |
| 318 | 12 | Uphol. Chairs (new) |
| 319 | 3 | Asst. hand trucks |
| 320 | 20 | Uphol. Chairs (new) |
| 321 | 20 | Uphol. Chairs (new) |
| 322 | 20 | Uphol. Chairs (new) |
| 323 | 20 | Uphol. Chairs (new) |
| 324 | 20 | Uphol. Chairs (new) |
| 325 | 16 | Uphol. Chairs (new) |
| 326 | 10 | Uphol. Chairs (new) |
| 327 | 10 | Uphol. Chairs (new) |
| 328 | 10 | Uphol. Chairs (new) |
| 329 | 10 | Uphol. Chairs (new) |
| 330 | 10 | Uphol. Chairs (new) |
| 331 | 10 | Uphol. Chairs (new) |
| 332 | 10 | Uphol. Chairs (new) |
| 333 | 12 | Uphol. Chairs (new) |
| 334 | 5 | Rolling racks (less contents) |
| 335 | LOT | Asst. work in process |
| 336 | LOT | Table w/ hardware & skid |
| 337 | 1 | Cutting table w/hardware underneath |
| 338 | 1 | Cutting table w/hardware underneath |
| 339 | LOT | Work in process approx 500 chairs |
| 340 | 1 | Delta rockwell drill press |
| 341 | 10 | Uphol chairs w/casters (new) |
| 342 | 10 | Uphol chairs w/casters (new) |
| 343 | 10 | Uphol chairs w/casters (new) |
| 344 | 10 | Uphol chairs w/casters (new) |
| 345 | 10 | Uphol chairs w/casters (new) |
| 346 | 10 | Uphol chairs w/casters (new) |
| 347 | 10 | Uphol chairs w/casters (new) |
| 348 | 10 | Uphol chairs w/casters (new) |
| 349 | 10 | Uphol chairs w/casters (new) |
| 350 | 10 | Uphol chairs w/casters (new) |
| 351 | LOT | Chair parts (9 cartons) |
| 352 | LOT | Binding, trim. Thread etc (on 3 racks) |
| 353 | 1 | Singer sewing machine w/Stand & Motor |
| 354 | 1 | Singer sewing machine w/Stand & Motor |
| 355 | 1 | Singer sewing machine w/Stand & Motor |
| 356 | 1 | Singer sewing machine w/Stand & Motor |
| 357 | 1 | Singer sewing machine w/Stand & Motor |
| 358 | 1 | Singer sewing machine w/Stand & Motor |
| 359 | 1 | Consen sewing machine w/Stand & Motor |
| 360 | 1 | Singer sewing machine w/Stand & Motor |
| 361 | 1 | Cutter table |
| 362 | 86 | Uphol sample chairs |
| 363 | 2 | Serving carts |
| 364 | LOT | Unrefinished chairs |
| 365 | 1 | Round table |
| 366 | 7 | Asst. tables |
| 367 | 52 | Bar stools (asst. samples) |
| 368 | 1 | Cabinet |
| 369 | 1 | Double pedostal desk |
| 370 | 2 | Pcs clock and broiler |
| 371 | 1 | Kenmore microwave |
| 372 | 1 | Table w/6 chairs |
| 373 | 1 | Table w/6 chairs |
| 374 | 1 | Philco refrig |
| 375 | 1 | Brother MFC-6800 fax machine |
| 376 | SET | Desk & cabinet |
| 377 | 1 | Exec swivel arm chair |
| 378 | 1 | Lat file 3 drawer |
| 379 | 1 | Chrome bookcase |
| 380 | 1 | H.P. photosmart 1000 |
| 381 | 1 | Glass desk |
| 382 | 1 | P4 PC w/keyboard, mouse, monitor |
| 383 | 1 | Round table |
| 384 | 3 | Lat file 2 drawer |
| 385 | 1 | Canon PC 745 copier |
| 386 | 1 | Sony VAIO PIII PC w/monitor, keyboard mouse |
| 387 | 1 | Glass desk w/return |
| 388 | 1 | Dell 3000cn |
| 389 | 1 | Computer w/KDS, monitor, keyboard, mouse |
| 390 | 1 | Bisley 6 shelf cabinet |
| 391 | 1 | Minolta magic color 2200 copier |
| 392 | 1 | Table |
| 393 | 7 | Chairs |
| 394 | 1 | Uphol arm chair |
| 395 | 4 | Wood bookshelves |
| 396 | 1 | Pitney Bowes postage machine |
| 397 | 1 | Chrome bookcase |
| 398 | 1 | H.P. PSC 2175 printer |
| 399 | 1 | Glass desk |
| 400 | 1 | Computer w/KDS, monitor, keyboard, mouse |
| 401 | 1 | Norstar plus meridian phone system w/6 Nortel phones |
| 402 | LOT | Table w/ 2 chairs |
DISCLAIMER
Certain lots of chairs, some of which are complete and some of which are in
process, were manufactured to fulfill approximately $180,000.00 in orders that
have not been shipped and are claimed to violate the trade dress of chairs
manufactured by Gasser Chair Company, Inc. ("Gasser") and to infringe on
Gasser's patents. Such lots will be identified at the sale and such lots
are purchased at buyer's risk.